Spring Series Regatta 1 Results

The 2007 Spring Series got off to a good start this last Sunday - no April's Fool !! when 8 skippers met at Ta 'Xbiex near to the Irrerra to compete in the first Regatta of the series.

A standard Olympic course was set in clear water and reasonble winds continued throughout the morning providing quite fast racing conditions.

Matthew (boat no 38) and Albert (boat no 11) battled for first and second positions of the day whilst Vinnie (boat no 30) ended up as commendable third. 

Sunday 1st April - Venue: Ta 'Xbiex - No of Races : 12

Name Bt # 1 2 3 4 5 6 7 8 9 10 11 12 Pts
Dominic Briffa 02 7 6 4 4 5 6 7 8 5 6 6 5 69
Alan Desira 07 4 5 7 2 4 5 5 4 6 1 3 2 48
Albert Micallef 11 1 1 8 1 2 3 1 7 1 2 2 6 35
Christian Aquilina 21 3 4 6 5 6 4 2 2 3 4 4 3 46
Charles Portelli 22 6 3 5 8 7 8 8 5 8 8 7 8 81
Vinnie Zammit 30 5 2 1 6 3 2 4 3 2 7 5 4 44
Matthew DeBono 38 2 7 2 7 1 1 3 1 4 3 1 1 33
Sandro Bajada 42 8 8 3 3 9 7 6 6 7 5 8 7 77
Name Bt # Points Discard Day Point Day Place
Matthew DeBono 38 33 14 19 1
Albert Micallef 11 35 15 20 2
Vinnie Zammit 30 44 13 31 3
Christian Aquilina 21 46 12 34 4
Alan Desira 07 48 13 35 5
Dominic Briffa 02 69 15 54 6
Sandro Bajada 42 77 17 60 7
Charles Portelli 22 81 16 65 8

Malta Model Boat Association

Web Master : Val Zammit

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player